CATEGORIES
- bandpass filters
- Longpass Filters
- Shortpass Filters
- UV Filters
- Infrared Filters
- Narrow Bandpass Filters
- Color Filters
- Optical Mirrors
- Optical Beam Splitters
- Optical Lenses
- Laser Lenses
- Other optical coating
LATEST NEWS
- Introduction to Fluorescence Filters
- Bandpass Filters: Past and Present
- What is an Optical Filter and What Doe
- Optical Coating Market Analysis By Pro
- Optical System Design: Keeping the Coa
- Optimizing the imaging performance of
CONTACT US
- ADD: Shenzhen city Longhua District Guanlan Street
- TEL: 0755-29014905
- FAX: 0755-33661499
- E-mail: alon@dxs-gx.com



740nm Longpass Edge Filters
- Product description: Wangxinsheng optical technology co,.ltd specializes in customizing Longpass Edge Filters
PRODUCT INTRODUCTION
DETAILED SPECIFICATIONS
FILTER TYPE | Longpass |
---|---|
INVENTORY TYPE | Custom Overrun |
COATING TYPE | Protected Coating |
SHAPE | Round |
DIAMETER (MM) | 12.7 |
DIAMETER TOLERANCE (MM) | +0/-0.25 |
THICKNESS (MM) | 4.5 |
THICKNESS TOLERANCE (MM) | +0/-1.7 |
CLEAR APERTURE DIAMETER (MM) | ≥8.7 |
FLATNESS | ns |
PARALLELISM | ns |
MOUNTING TYPE | Ring Mounted |
MOUNTING (OUTER Ø - THICKNESS - CLEAR APERTURE IN MM) | M03-C 12.7-4.5-9.5 |
CUT-ON WAVELENGTH (NM) | 740 |
CUT-ON WAVELENGTH TOLERANCE (NM) | +8/-0 |
TRANSMISSION | ≥ 80% 750-950nm |
BLOCKING | ≥ OD5 400-730nm |
TRANSMITTED WAVEFRONT DISTORTION | ns |
ANGLE OF INCIDENCE | 0 |
HALF-CONE AOI | 0 |
MINIMUM SURFACE QUALITY | Assembly per MIL-C-48497A (F scratch/ F Dig) |
PREVIOUS:780nm long wave pass
NEXT:680nm longpass filters